Mitsubishi L300 |
|
| L300 PU FLAT DECK | IDR 288.000.000 |
| L300 PU FLAT DECK + BOX | IDR 332.300.000 |
Mitsubishi Xpander |
|
| GLS M/T | IDR 291.800.000 |
| GLS CVT | IDR 302.000.000 |
| EXCEED M/T | IDR 306.500.000 |
| EXCEED CVT | IDR 315.300.000 |
| ULTIMATE MT BI | IDR 342.600.000 |
| ULTIMATE CVT BI | IDR 355.300.000 |
| ULTIMATE CVT | IDR 355.300.000 |
Mitsubishi Xpander Cross |
|
| XPANDER CROSS MT | IDR 353.800.000 |
| XPANDER CROSS CVT PREMIUM | IDR 378.800.000 |
Mitsubishi XForce |
|
| EXCEED | IDR 407.600.000 |
| ULTIMATE | IDR 438.600.000 |
| ULTIMATE 1.5L 4X2 (DS) | IDR 446.300.000 |
| ULTIMATE 1.5L 4X2 (DS) BLACK | IDR 443.800.000 |
| ULTIMATE 1.5L 4x2 (DS) WHITE | IDR 447.800.000 |
Mitsubishi Pajero Sport |
|
| 2.5L EXCEED-L (4X2) 5M/T | IDR 614.390.000 |
| 2.5L EXEED-L (4X2) 5A/T | IDR 629.400.000 |
| 2.5L GLX (4X4) 5M/T | IDR 659.200.000 |
| 2.4L DAKAR (4X2) 8A/T | IDR 705.400.000 |
| 2.4L DAKAR ULTIMATE-L (4X2) 8A/T | IDR 756.500.000 |
| 2.4L DAKAR ULTIMATE-L (4X4) 8A/T | IDR 822.800.000 |
Mitsubishi Triton |
|
| 2.4L SC GLX (4X2) M/T | IDR 330.500.000 |
| 2.5L SC HDX-L (4X4) M/T | IDR 442.100.000 |
| 2.5L DC HDX-L (4X4) M/T | IDR 485.800.000 |
| 2.4L DC GLS (4X4) M/T | IDR 525.700.000 |
| 2.4L DC EXCEED (4X4) M/T | IDR 565.000.000 |
| 2.4L DC ULTIMATE (4X4) A/T | IDR 603.500.000 |
Mitsubishi Canter |
|
| Fe 71 N 4X2 Chasis | IDR 465.000.000 |
| Fe 71 N 4X2 + Box | IDR 468.000.000 |
| Fe 71 Long N 4X2 Chasis | IDR 561.000.000 |
Mitsubishi Fuso |
|
| Fighter Fm 65 Fs Hi Gear Chasis | IDR 956.000.000 |
| Fighter Fm 65 Fs Hi Gear + Dump | IDR 1.114.000.000 |
| Fighter Fm 65 Fsl Hi Gear Chasis | IDR 973.000.000 |
| Fighter Fn 62 F Hd (6X4) Chasis | IDR 1.406.000.000 |
| Fighter Fn 62F Hd (6X4) + Dump | IDR 1.592.000.000 |